3 Decades of Innovation
Do you want to know what our greatest competitive advantage has been since our founding? It is our relentless quest for technological innovation. Since opening our doors in 1981, technology has shaped what we do and how we do it. In fact, many of the technological advancements pioneered at our stores have become standard operating procured in the industry. Some of our technological advancements have yet to hit the mainstream. While most of our competitors are racing to catch up, we're busy breaking ground on the next big thing. The following time line highlights some of 3D's pioneering milestones contrasted against the timeline of our industry's adaptation.
| 3D Time Line | Industry Time Line | |||
|---|---|---|---|---|
| 1981 | 3D opens, buys $2,500 fax machine. | 1981 | Most suppliers do not have fax machines yet | |
| 1984 | 3D enters DRP* World. | 1984 | DRPs are frowned upon in collision industry. | |
| 1985 | 3D First uses computerized software. | 1985 | Very limited software available for industry. | |
| 1985 | One of the first shops in the tri-state area to install a downdraft booth with bake oven. | 1985 | Industry still using cross-flow booths. | |
| 1990 | 3D installs Akzo computing system. | 1990 | Less than 1,000 management systems in use in the industry at this time. | |
| 1995 | 3D installs Car-o-liner welding system that replicates factory spot welds. | 1995 | Industry uses mig welding which cannot duplicate a factory weld. | |
| 1997 | 3D acquires second location in Spring City. | 1997 | Consolidation in the industry has started. | |
| 2000 | 3D buys domain 3Dbodyworks.com, 3D installs and hosts its own Exchange server, 3D joins peer 20 best practices group. | 2000 | Most collision shops have not established a web presence at this point. Fewer than ten peer groups in the country. | |
| 2002 | 3D buys Oxford shop, installs web cams to digitize estimating, installs its own IT infrastructure at all locations. $1M investment. | 2002 | Industry continues to consolidate. | |
| 2003 | 3D begins digitally photographing every operation & procedure that happened and makes it appear as a video of car being repaired. | 2003 | Polaroids were still commonplace in shops. | |
| 2006 | 3D acquires 4th location- Haverford. | |||
| 2007 | 3D buys TOC** software, gives the ability to accurately predict when vehicle moves through repair process. | 2007 | Shops are using management systems that are nothing more than big Excel spreadsheets. | |
| 2008 | 3D opens two more locations- Haverford and Wayne, hires @accelerate to teach TOC methodology, 3D is entirely paperless. | 2008 | Large-scale consolidators are entering the picture. | |
| 2010 | 3D launches automated text and e-mail status update system to customers, starts extensive in-house training with TOC facilitator. | 2010 | Some software programs are talking about offering e-mail messaging. | |
| 2001 | 3D switches to waterborne paint system. | 2010 | Southern California only is mandated to switch to waterborne paint system. |
*DRP = Direct Repair Partner
**TOC = Theory of Constraints
Locations
West Chester, Pennsylvania
Spring City, Pennsylvania
Oxford, Pennsylvania
610-932-9210
131 Union School RoadOxford, PA 19363
(At the junction of Route 1 & 10)
Get Directions






